Bitcoin Buy & Sell
High R 594 890.00
Low R 567 900.00
Sell R 583 900.00
Buy R 583 848.00
Volume 44.45
Market | Price | Volume |
---|---|---|
|
R 583 900.00 | 44.45 |
|
R 22 180.00 | 674.67 |
|
R 4.73 | 784 556.90 |
|
R 423.00 | 694.57 |
|
R 31.65 | 3 259.05 |
|
R 5.9500 | 624 820.80 |
|
R 15.77 | 27 108.43 |
|
R 8 200.10 | 68.97 |
|
R 11.90 | 10 025.25 |
|
R 207.00 | 160.59 |
|
R 3.95 | 7 895.27 |
|
R 2 565.00 | 459.38 |
|
R 2 080.00 | 77.25 |
|
R 1 621.00 | 72.29 |
|
R 4.99 | 208 362.19 |
|
R 0.5159 | 1 250 851.87 |
|
R 3 360.00 | 86.91 |
|
R 2 500.00 | 13.20 |
|
R 0.1457 | 1 126 765.36 |
|
R 0.0062 | 47 273 457.34 |
|
R 29 500.00 | 1.79 |
|
R 486.00 | 32.19 |
|
R 4.60 | 15 717.72 |
|
R 3 600.00 | 31.08 |
|
R 15.61 | 3 715.78 |
|
R 350.00 | 3 462.38 |
Market | Price | Volume |
---|---|---|
|
₮ 41 000.00 | 0.00 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
583900.00000000 | 0.04755721 | 27768.65 |
585999.99900000 | 0.20793602 | 121850.51 |
586000.00000000 | 0.00342141 | 2004.95 |
586001.00000000 | 0.00341296 | 2000.00 |
587999.99999999 | 0.00574112 | 3375.78 |
588000.00000000 | 0.00230424 | 1354.89 |
588001.00000000 | 0.04453975 | 26189.42 |
588999.00000000 | 0.02706539 | 15941.49 |
589000.00000000 | 0.00449301 | 2646.38 |
589459.64890000 | 0.06967000 | 41067.65 |
589500.00000000 | 0.00009068 | 53.46 |
589880.00000000 | 0.00138290 | 815.75 |
589990.00000000 | 0.00090014 | 531.07 |
589999.00000000 | 0.00086758 | 511.87 |
590000.00000000 | 0.01459217 | 8609.38 |
590001.00000000 | 0.00197023 | 1162.44 |
590508.00000000 | 0.00009783 | 57.77 |
590745.50000000 | 0.04000000 | 23629.82 |
591000.00000000 | 0.26288983 | 155367.89 |
591003.00000000 | 0.00294151 | 1738.44 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
583848.00000000 | 0.03045704 | 17782.28 |
583840.00000000 | 0.02587470 | 15106.68 |
583838.99000000 | 0.07000112 | 40869.38 |
583800.00000000 | 0.03632138 | 21204.42 |
581250.93149188 | 0.43389000 | 252198.97 |
578111.09000001 | 0.00963847 | 5572.11 |
578102.10000000 | 0.43579499 | 251934.00 |
578019.01000000 | 0.04572018 | 26427.13 |
577050.00000000 | 0.00351167 | 2026.41 |
577016.00000001 | 0.00052751 | 304.38 |
577000.00000000 | 0.00859764 | 4960.84 |
576500.00000000 | 0.00011653 | 67.18 |
575800.00000000 | 0.00352699 | 2030.84 |
575500.00000000 | 0.02818342 | 16219.56 |
575000.00000000 | 0.33121293 | 190447.43 |
572787.90000000 | 0.00085902 | 492.04 |
570600.00000000 | 0.00876271 | 5000.00 |
570000.00000000 | 0.70827677 | 403717.76 |
569899.90000000 | 0.00168500 | 960.28 |
568850.00000000 | 0.11678928 | 66435.58 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
583900.00000000 | 0.00269838 | 1575.58 | 14:07:08 |
583848.00000000 | 0.00341650 | 1994.72 | 14:06:41 |
583848.00000000 | 0.00017128 | 100.00 | 14:06:18 |
583899.00000000 | 0.01053369 | 6150.61 | 14:06:08 |
583900.00000000 | 0.00091731 | 535.62 | 14:06:08 |
583848.00000000 | 0.00006851 | 40.00 | 14:05:53 |
583840.00000000 | 0.00399000 | 2329.52 | 14:04:43 |
583848.00000000 | 0.00173775 | 1014.58 | 14:04:14 |
583900.00000000 | 0.04107780 | 23985.33 | 14:04:14 |
583840.00000000 | 0.00224672 | 1311.73 | 14:03:51 |
583838.99000000 | 0.01665903 | 9726.19 | 14:03:39 |
583838.99000000 | 0.00729825 | 4261.00 | 14:03:24 |
583838.99000000 | 0.00102775 | 600.04 | 14:02:44 |
583838.99000000 | 0.00804373 | 4696.24 | 14:02:38 |
583800.00000000 | 0.00013703 | 80.00 | 14:02:21 |
583800.00000000 | 0.01492905 | 8715.58 | 14:01:47 |
578101.10000000 | 0.01117398 | 6459.69 | 14:01:13 |
580100.00000000 | 0.03814321 | 22126.88 | 14:01:13 |
580100.00000000 | 0.00596366 | 3459.52 | 14:00:30 |
583800.00000000 | 0.04862979 | 28390.07 | 13:59:57 |
583839.00000000 | 0.00275415 | 1607.98 | 13:59:57 |
583000.00000000 | 0.01176021 | 6856.20 | 13:59:30 |
583000.00000000 | 0.00410714 | 2394.46 | 13:59:26 |
583000.00000000 | 0.00073634 | 429.29 | 13:59:00 |
583000.00000000 | 0.00857717 | 5000.49 | 13:58:57 |